Home Repair Cost Guides
Prices checked 2026-08-28
National ranges for every job we price, sorted by the top of the range. Open any job to size it for your home and adjust it for your city.
| Job | Billed as | Typical total | DIY |
|---|---|---|---|
| Bathroom remodel | per room | $8,000 – $30,000 | $3,000–$9,000 |
| Siding replacement | per sq ft | $8,000 – $26,000 | $2,000–$7,000 |
| Roof replacement | per sq ft | $9,500 – $21,000 | $2,500–$7,000 |
| Sewer line replacement | per linear ft | $3,500 – $20,000 | DIY ruled out |
| Basement waterproofing | per linear ft | $3,000 – $15,000 | $300–$1,500 |
| Air conditioner replacement | per ton | $3,800 – $9,500 | DIY ruled out |
| Fence installation | per linear ft | $2,200 – $8,500 | $800–$2,500 |
| Attic insulation | per sq ft | $1,500 – $7,000 | $500–$1,800 |
| Hardwood floor refinishing | per sq ft | $1,800 – $6,500 | $400–$900 |
| Electrical panel upgrade | per panel | $1,800 – $5,500 | DIY ruled out |
| Garage door replacement | per door | $1,100 – $4,000 | $250–$700 |
| Water heater replacement | per unit | $1,200 – $3,400 | $300–$700 |
| Gutter replacement | per linear ft | $900 – $3,200 | $300–$900 |
| Drywall repair | per patch | $250 – $1,400 | $40–$150 |
| Dryer vent cleaning | per run | $130 – $420 | $30–$90 |
| Appliance repair visit | per visit | $120 – $420 | $20–$90 |
National averages. Local labour can run 20-40% above or below these figures; the calculators apply a metro factor on top.
Important:
FixForesight publishes national cost ranges from public data. It is not a contractor, and this is not a quote. Get two local quotes before you authorise work.
Full disclaimer · Affiliate disclosure · How we price
Full disclaimer · Affiliate disclosure · How we price